Integrated manufacturing building
PROVIDING ONE STOP TOTAL SERVICE IN ONE PLACE
Developing Parts & Complete Products>Developing & Manufacturing by a Professional Group
Product Profile
Circle lamp
Product profileCircle lamp
| ITEM | SPEC | |||
|---|---|---|---|---|
| Replaceable Incandescent light |
FCL 20W Type | FCL 30W Type | FCL 32W Type | FCL 40W Type |
| Model | CLD-20-08 | CLD-30-09 | CLD-32-12 | CLD-40-15 |
| Input Voltage | AC95~264V / 50Hz~60Hz | |||
| Power Consumption | 8 W | 9 W | 12 W | 15 W |
| Total Luminous Flux | Over 1,200lm | Over 1,400lm | Over 1,800lm | Over 2,250lm |
| Color Temperature | 3,000K / 3,500K / 5,000K / 5,700K (Buyer’s Option) | |||
| Material | Polycarbonate | |||
| Color Rendering | Ra 85 | |||
| Luminance Efficiency | ≈ 150lm/W | |||
| Size | 205mmר29 | 225mmר29 | 299mmר29 | 373mmר29 |
| Lifepan | Over 50,000 Hr | |||
| Weight | 175 g | 193 g | 270 g | 350 g |
| Socket | G10g | |||
KOREAN
ENGLISH
JAPANESE

+82-31-548-0157
+81-3-6457-3453