Integrated manufacturing building
PROVIDING ONE STOP TOTAL SERVICE IN ONE PLACE
Developing Parts & Complete Products>Developing & Manufacturing by a Professional Group
Product Profile
Street light
Product profileStreet light
Pole Installation type of LED Street Light
AVIS’s LED Street Lights have a wide range of lineup such as 20W~180W of security lights and street lights.
The design is simple with a power built-in type so It can be used without the limitation of installation places.
Easy to install to the pole structures.
| ITEM | SPEC | ||
|---|---|---|---|
| Replaceable Incandescent light |
80W Mercury Lamp/ 35WMetal halide Lamp | ||
| Model | SL-20W | SL-30W | |
| Input Voltage | AC140~270V / 50Hz~60Hz | ||
| Power Consumption | 20 W | 30 W | |
| Total Luminous Flux | 2,000lm | 3,000lm | |
| Luminance Efficiency | 100lm/W | ||
| Color Temperature | 3,000K / 5,000K / 5,700K (Buyer’s Option) | ||
| Material | Aluminum die casting + tempered glass | ||
| Color Rendering | Ra 75 | ||
| Size | 300mm X 115mm X 50mm | ||
| Suitable Pole | Joint part Ø45 | ||
| Operation temperature range |
-50~85℃ | ||
| Degree of protection | IP65 / IK08 | ||
| Surge | 15kV | ||
| Lifepan | Over 50,000 Hr | ||
| Weight | 0.9Kg | ||
| ITEM | SPEC | ||||
|---|---|---|---|---|---|
| Replaceable Incandescent light |
80W~100WMercury Lamp / 35W~70WMetal halide Lamp | ||||
| Model | SL-20W | SL-25W | SL-30W | SL-35W | SL-40W |
| Input Voltage | AC140~270V / 50Hz~60Hz | ||||
| Power Consumption | 20 W | 25 W | 30 W | 35 W | 40 W |
| Total Luminous Flux | 2,000lm | 2,500lm | 3,000lm | 3,500lm | 4,000lm |
| Luminance Efficiency | 100lm/W | ||||
| Color Temperature | 3,000K / 5,000K / 5,700K (Buyer’s Option) | ||||
| Material | Aluminum die casting + tempered glass | ||||
| Color Rendering | Ra 75 | ||||
| Size | 350mm X 160mm X 46.6mm | ||||
| Suitable Pole | Joint part Ø40 | ||||
| Operation temperature range |
-50~85℃ | ||||
| Degree of protection | IP65 / IK08 | ||||
| Surge | 15kV | ||||
| Lifepan | Over 50,000 Hr | ||||
| Weight | 1.8Kg | ||||
| ITEM | SPEC | ||
|---|---|---|---|
| Replaceable Incandescent light |
70W~100W Metal halide Lamp | ||
| Model | SL-50W | SL-60W | SL-70W |
| Input Voltage | AC140~270V / 50Hz~60Hz | ||
| Power Consumption | 50 W | 60 W | 70 W |
| Total Luminous Flux | 5,000lm | 6,000lm | 7,000lm |
| Luminance Efficiency | 100lm/W | ||
| Color Temperature | 3,000K / 5,000K / 5,700K (Buyer’s Option) | ||
| Material | Aluminum die casting + tempered glass | ||
| Color Rendering | Ra 75 | ||
| Size | 420mm X 192mm X 46.8mm | ||
| Suitable Pole | Joint part Ø40 | ||
| Operation temperature range |
-50~85℃ | ||
| Degree of protection | IP65 / IK08 | ||
| Surge | 15kV | ||
| Lifepan | Over 50,000 Hr | ||
| Weight | 2.6Kg | ||
| ITEM | SPEC | ||
|---|---|---|---|
| Replaceable Incandescent light |
70W~100W Metal halide Lamp | ||
| Model | SL-80W | SL-90W | SL-100W |
| Input Voltage | AC140~270V / 50Hz~60Hz | ||
| Power Consumption | 80 W | 90 W | 100 W |
| Total Luminous Flux | 8,000lm | 9,000lm | 10,000lm |
| Luminance Efficiency | 100lm/W | ||
| Color Temperature | 3,000K / 5,000K / 5,700K (Buyer’s Option) | ||
| Material | Aluminum die casting + tempered glass | ||
| Color Rendering | Ra 75 | ||
| Size | 510mm X 192mm X 46.8mm | ||
| Suitable Pole | Joint part Ø50 | ||
| Operation temperature range |
-50~85℃ | ||
| Degree of protection | IP65 / IK08 | ||
| Surge | 15kV | ||
| Lifepan | Over 50,000 Hr | ||
| Weight | 3.9Kg | ||
| ITEM | SPEC |
|---|---|
| Replaceable Incandescent light |
250W Metal halide Lamp |
| Model | SL-120W |
| Input Voltage | AC140~270V / 50Hz~60Hz |
| Power Consumption | 120 W |
| Total Luminous Flux | 12,000lm |
| Luminance Efficiency | 100lm/W |
| Color Temperature | 3,000K / 5,000K / 5,700K (Buyer’s Option) |
| Material | Aluminum die casting + tempered glass |
| Color Rendering | Ra 75 |
| Size | 573mm X 243mm X 60.4mm |
| Suitable Pole | Joint part Ø60 |
| Operation temperature range |
-50~85℃ |
| Degree of protection | IP65 / IK08 |
| Surge | 15kV |
| Lifepan | Over 50,000 Hr |
| Weight | 5.8Kg |
| ITEM | SPEC | ||
|---|---|---|---|
| Replaceable Incandescent light |
700W Mercury Lamp / 400WMetal halide Lamp | ||
| Model | SL-150W | SL-180W | |
| Input Voltage | AC140~270V / 50Hz~60Hz | ||
| Power Consumption | 150 W | 180 W | |
| Total Luminous Flux | 15,000lm | 18,000lm | |
| Luminance Efficiency | 100lm/W | ||
| Color Temperature | 3,000K / 5,000K / 5,700K (Buyer’s Option) | ||
| Material | Aluminum die casting + tempered glass | ||
| Color Rendering | Ra 75 | ||
| Size | 685mm X 285mm X 60.4mm | ||
| Suitable Pole | Joint part Ø60 | ||
| Operation temperature range |
-50~85℃ | ||
| Degree of protection | IP65 / IK08 | ||
| Surge | 15kV | ||
| Lifepan | Over 50,000 Hr | ||
| Weight | 7.8Kg | ||
KOREAN
ENGLISH
JAPANESE

+82-31-548-0157
+81-3-6457-3453